PMC Jewellery
E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown)
E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown)
🔥 Buy 2 items, get 25% off 3rd item 🔥 Today only!
Couldn't load pickup availability
FREE Shipping
FREE Shipping
FREE SHIPPING on all orders. Fully Insured.
Handling time 1 - 3 working days. (PMC has to process your order and put all your items through its strict quality-control tests.)
Transit time 7 - 15 working days.
Get It Now, Pay Later
Get It Now, Pay Later
Pay using Mobicred. Simply choose Peach Payment >> Mobicred at checkout, and we’ll ship it once the order is approved.
Return Guarantee
Return Guarantee
For whatever reason if you are unsatisfied with your order within 7 days you can return it to us in new condition for a refund minus the shipping charges.
Payment & Security
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Missing/Wrong Items Guarantee
Missing/Wrong Items Guarantee
If you receive a parcel with missing/incorrect/secondary packing items, please contact us within 7 days of delivery and provide the relevant proof. PMC will make compensation based on the damage situation.
2. CPU chip: low power consumption GR5515, PPG sensor chip: OSRAM SFH2201
3. ECG chip: TYHX3220 (high frequency 512HZ)
4. Blood oxygen chip: GH3220 analog front end + OSRAM SFH2201
5. Gravity acceleration sensor: Rohm KXTJ3-1057
6. Battery: 280mAH
7. Display: 1.91 inches 240x284 high-definition touch screen
8. Heart rate: green light PPG
9. Waterproof: IP68 rating
10. Bluetooth version: Bluetooth 5.1 (Android5.0 and above, IOS9.0 and above)
11. Shell material: alloy metal + plastic
12. Charging method: USB magnetic suction 2pin charging cable (with protection)
14. Standby time: 30 days of standby, 4-7 days of daily battery life (the above data are from the factory laboratory, and may vary due to personal use environments and processes)
15. Language:
- APP: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese Chinese, Arabic, Korean
- Watch side: Chinese (simplified), Korean, Japanese, German, French, Italian, Spanish, Portuguese, Russian, English
Share
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA004766201B.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA004766201B_1.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA004766201B_2.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B1_2dac2892-0b8d-41e2-9e70-3d25b8bfcb35.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B2_181e8869-1722-466f-b0c6-1aaf81819af7.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B3_17444a92-d64e-4b7c-8c17-0cdd3ed21a4c.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B4_6bd086cc-c201-4463-80ca-fbfc5496e11a.jpg?v=1687188515&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B5_e79b23c7-3bce-44e6-81d6-108815bc95a7.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B6_863df759-0693-4d95-9b12-12f53f1b8825.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B7_eb43f4f0-aa8b-489d-8216-4beb6a34a203.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B8_a9467ca3-4fba-4620-b338-05be6a042acd.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B9_2995a7df-c4a1-4d2e-a2d2-f44c454f79ae.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B10_0af7fd10-baf0-418b-b57d-1050f325053f.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B11_fab813ca-0792-4c54-a37b-41a5a4f28d7e.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B12_74f416c7-e574-4c02-975d-5d4ff87d970f.jpg?v=1687188516&width=1445)
![E530 1.91 inch IP68 Waterproof Leather Band Smart Watch Supports ECG / Non-invasive Blood Sugar(Brown) - Smart Watches by PMC Jewellery | Online Shopping South Africa | PMC Jewellery](http://au.pmcjewellery.com/cdn/shop/products/EDA0047662_B13_f168dbd8-ae85-47c5-ab8a-84562c3da2bb.jpg?v=1687188516&width=1445)
HOW DO WE KEEP OUR PRICES LOW?
PMC Jewellery and Electronics is committed to delivering the best value without compromising quality. Our approach includes:
- Broad Selection: From jewellery to electronics and smartphones, all direct from the source.
- Ethical Sourcing: Partnering with reliable suppliers for high-quality, ethical products.
- Online Efficiency: Our digital platform offers a vast choice without the constraints of physical inventory.
- Expert Curated: Every item is selected by our in-house experts for its quality and style.
- Transparent Pricing: What you see is what you pay, with no hidden fees.
We ensure you find the perfect item at the best price, maintaining quality across our diverse range.